time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 24.007671
   2	   6	    5		ray 21.621727
   3	   17	    16		ray 22.449157
   4	   32	    38		ray 21.765827
   5	   33	    49		ray 24.581428
   6	   12	    9		ray 25.835590
   7	   10	    8		ray 22.532693
   8	   13	    10		ray 25.042411
   9	   29	    3		ray 25.820415
   10	   22	    6		ray 22.035511
   11	   27	    17		ray 22.931023
   12	   14	    34		ray 23.868304
   13	   20	    32		ray 24.103181
   14	   9	    12		ray 22.145223
   15	   17	    9		ray 25.206560
   16	   27	    13		ray 24.928105
   17	   22	    38		ray 22.313688
   18	   13	    20		ray 24.781080
   19	   29	    30		ray 21.789078
   20	   16	    14		ray 22.284868
   21	   20	    18		ray 24.939939
   22	   13	    5		ray 21.329070
   23	   19	    21		ray 23.295382
   24	   28	    21		ray 24.272899
   25	   22	    30		ray 24.619715
   26	   25	    15		ray 25.403010
   27	   19	    30		ray 22.548147
   28	   15	    13		ray 21.650825
   29	   15	    12		ray 25.753307
   30	   11	    13		ray 25.315714
   31	   10	    21		ray 23.036976
   32	   11	    21		ray 24.758525
   33	   15	    14		ray 23.064682
   34	   9	    25		ray 23.802449
   35	   2	    17		ray 22.326219
